e-catalogue
customization
1 axis NC hydraulic bender 
round tube  square tube  servo mandrel  tooling push booster CSM
OD WT CLR OD WT CLR drive length capacity bend   Part no. 
38.1 3 25-170 30*30 3 25-150   1900 1     38 TNCB
50.8 3 30-250 40*40 3 30-225   2200 1     50 TNCB
76.2 3 40-300 50*50 3 40-260   2600 1     75 TNCB
88.9 4 40-350 60*60 5 40-300   2600 1     89 TNCB
101.6 5.5 60-400 70*70 5.5 60-350   3600 1     100 TNCB
127 5.5 80-450 90*90 6 80-390   5200 1     120 TNCB
152.4 8 90-500 110*110 8 90-410   6000 1     150 TNCB
180 9 100-600 125*125 10 100-510   6000 1     180 TNCB
220 8 100-700 150*150 9 100-610   6000 1     220 TNCB
76.2 3 40-300 50*50 3 40-260   2600 1   CBF 75 TNCB-CBF
127 5.5 80-450 90*90 6 80-390   5200 1   CBF 120 TNCB-CBF
127 5.5 60-450 90*90 5.5 60-380   5200 1   RBF 120 TNCB-RBF
152.4 8 90-500 110*110 8 90-420   6000 1   CBF 150 TNCB-CBF
220 9 220-1000 150*150 10     6000 1   RBF 220 TNCB-RBF
                       
2 axes NC hydraulic bender              
round tube  square tube  servo mandrel  tooling push booster CSM
OD WT CLR OD WT CLR drive length capacity bend   Part no. 
50.8 3 30-220 40*40 3 30-190 2 2100 1     50 TNCPB
76.2 3 40-250 50*50 3 40-210 2 2400 1     75 TNCPB
89 4 50-300 60*60 5 50-250 2 2600 1     89 TNCPB
89 4 50-300 60*60 5 50-250 2 2600 1   CBF 89 TNCPB-CBF
101.6 5.5 60-400 70*70 5.5 60-350 2 3600 1     100 TNCPB
                       
3 axes NC hydraulic bender               
round tube  square tube  servo mandrel  tooling push booster CSM
OD WT CLR OD WT CLR drive length capacity bend   Part no. 
38.1 3 25-150 30*30 3 25-130 2 2200 1     38 TSRJ
50.8 3 30-220 40*40 3 30-190 2 2200 1     50 TSRJ
65 3 35-250 50*50 3 35-210 2 2500 1     65 TSRJ
80 4.5 40-280 60*60 4.5 40-240 2 3000 1     80 TSRJ
38.1 3 25-150 30*30 3 25-130 2 2200 2     38 TDRJ
50.8 3 30-220 40*40 3 30-190 2 2200 2     50 TDRJ
65 3 35-250 50*50 3 35-210 2 2500 2     65 TDRJ
                       
3 axes CNC hydraulic bender              
round tube  square tube  servo mandrel  tooling push booster CSM
OD WT CLR OD WT CLR drive length capacity bend   Part no. 
38.1 3 25-150 30*30 3 25-130 2 2200 1     38 TSR
50.8 3 30-220 40*40 3 30-190 2 2200 1     50 TSR
65 3 35-250 50*50 3 35-210 2 2500 1     65 TSR
80 4.5 40-280 60*60 4.5 40-240 2 3000 1     80 TSR
101.6 5.5 60-400 70*70 5.5 60-350 2 3600 1     100 TSR
120 5.5 80-450 90*90 6 80-390 2 5000 1     120 TSR
152.4 7 90-500 90*90 7 90-420 2 6000 1     150 TSR
180 9 100-600 125*125 10 100-510 2 6000 1     180 TSR
220 15 100-800 150*150 18 100-700 2 6000 1     220 TSR
50.8 3 30-220 40*40 3 30-190 2 2200 1   RBH 50 TSR-RBH
65 3 35-250 50*50 3 40-210 2 2500 1   RBH 65 TSR-RBH
80 4.5 40-280 60*60 4.5 40-240 2 3000 1   RBH 80 TSR-RBH
101.6 5.5 30-400 70*70 5.5 30-350 2 3600 1   RBF 100 TSR-RBF
120 5.5 80-450 90*90 6 80-390 2 5000 1   RBH 120 TSR-RBH
152.4 7 90-500 90*90 7 90-420 2 6000 1   RBH 150 TSR-RBH
38.1 3 25-150 30*30 3 25-130 2 2200 2     38 TDR
50.8 3 30-220 40*40 3 30-190 2 2200 2     50 TDR
65 3 35-250 50*50 3 35-210 2 2500 2     65 TDR
80 4.5 40-280 60*60 4.5 40-240 2 3000 2     80 TDR
101.6 5.5 60-400 70*70 5.5 60-350 2 3600 2     100 TDR
120 5.5 80-450 90*90 6 80-390 2 5000 2     120 TDR
152.4 7 90-500 90*90 10 90-420 2 6000 2     150 TDR
101.6 5.5 60-400 70*70 5.5 60-350 2 3600 2   RBH 100 TDR-RBH
120 5.5 80-450 90*90 6 80-390 2 5000 2   RBH 120 TDR-RBH
152.4 7 90-500 90*90 10 90-420 2 5200 2   RBH 150 TDR-RBH
                       
3 axes CNC electric bender              
round tube  square tube  servo mandrel  tooling push booster CSM
OD WT CLR OD WT CLR drive length capacity bend   Part no. 
18 1.6 10-80 15*15 1.2 10-70 3 1200 1     18 TSRE
25.4 1.5 15-120 19*19 1.5 15-105 3 1500 1     25 TSRE
30 2 15-120 25.4*25.4 1.5 15-105 3 2000 1     30 TSRE
38.1 1.8 25-150 30*30 1.5 25-130 3 2200 1     38 TSRE
50.8 2 30-220 40*40 1.8 30-190 3 2200 1     50 TSRE
65 2 35-250 50*50 2 35-210 3 2500 1     65 TSRE
80 2.5 40-280 60*60 2.2 40-240 3 3000 1     80 TSRE
100 3 40-350 70*70 3 40-300 3 4000 1     100 TSRE
65 2.5 35-250 50*50 2.3 35-210 3 3200 1   RBE 65 TSRE-RBE
80 2.8 40-280 60*60 2.6 40-240 3 4000 1   RBE 80 TSRE-RBE
100 3.6 40-350 70*70 3.5 40-300 3 4000 1   RBE 100 TSRE-RBE
12 1 12-55 8*8 1 12-55 4 1000 2     12 TDRE
18 1.6 10-80 15*15 1.2 10-70 4 1200 2     18 TDRE
25.4 1.5 15-120 19*19 1.5 15-105 4 1500 2     25 TDRE
30 2 15-120 25.4*25.4 1.5 15-105 4 2000 2     30 TDRE
38.1 1.8 25-150 30*30 1.5 25-130 4 2200 2     38 TDRE
50.8 2 30-220 40*40 1.8 30-190 4 2200 2     50 TDRE
65 2 35-250 50*50 2 35-210 4 2500 2     65 TDRE
80 2.5 40-280 60*60 2.2 40-240 4 3000 2     80 TDRE
100 3 40-350 70*70 3 40-300 4 4000 2     100 TDRE
65 2.5 35-250 50*50 2.3 35-210 4 3200 2   RBE 65 TDRE-RBE
80 2.8 40-280 60*60 2.6 40-240 4 4000 2   RBE 80 TDRE-RBE
100 3.6 40-350 70*70 3.5 40-300 4 4000 2   RBE 100 TDRE-RBE
25.4 1.5 15-120 19*19 1.5 15-105 4 1500 2 available   25 TBRE
30 2 15-120 25.4*25.4 1.5 15-105 4 2800 2 available   30 TBRE
38.1 1.8 25-150 30*30 1.5 25-130 4 3200 2 available   38 TBRE
50.8 2 30-220 40*40 1.8 30-190 4 3200 2 available   50 TBRE
65 2 35-250 50*50 2 35-210 4 3200 2 available   65 TBRE
80 2.5 40-280 60*60 2.2 40-240 4 4000 2 available   80 TBRE
100 3 40-350 70*70 3 40-300 4 4000 2 available   100 TBRE
65 2.5 35-250 50*50 2.3 35-210 4 3200 2 available RBE 65 TBRE-RBE
80 2.8 40-280 60*60 2.6 40-240 4 4000 2 available RBE 80 TBRE-RBE
80 2.8 40-280 60*60 2.6 40-240 4 4000 2 available RBE 80 TBRES-RBE
100 3.6 40-350 70*70 3.5 40-300 4 4000 2 available RBE 100 TBRE-RBE
130 3.8 80-400 90*90 3.5 80~335 4 5000 2 available RBE 130 TBRE-RBE
25.4 1.5 15-120 19*19 1.5 15-105 4 1500 3 available   25 TMRE
30 2 15-120 25.4*25.4 1.5 15-105 4 2800 3 available   30 TMRE
38.1 1.8 25-150 30*30 1.5 25-130 4 3200 3 available   38 TMRE
50.8 2 30-220 40*40 1.8 30-190 4 3200 3 available   50 TMRE
65 2 35-250 50*50 2 35-210 4 3200 3 available   65 TMRE
80 2.5 40-280 60*60 2.2 40-240 4 4000 3 available   80 TMRE
100 3 40*350 70*70 3 40*300 4 4000 3 available   100 TMRE
65 2.5 35-250 50*50 2.3 35-210 4 3200 3 available RBE 65 TMRE-RBE
80 2.8 40-280 60*60 2.6 40-240 4 4000 3 available RBE 80 TMRE-RBE
100 3.6 40-350 70*70 3.5 40-300 4 4000 3 available RBE 100 TMRE-RBE
18 1.6 10-80 15*15 1.2 10-70 5 1200 3-5     18 MBE
18 1.6 10-80 15*15 1.2 10-70 5 1200 3-5 available   18 MRE
25.4 1.5 15-120 19*19 1.5 15-105 5 1500 3-5     25 MBE
25.4 1.5 15-120 19*19 1.5 15-105 5 1500 3-5 available   25 MRE
30 2 15-120 25.4*25.4 1.5 15-105 5 2000 3-5     30 MBE
38.1 1.8 25-150 30*30 1.5 25-130 5 3200 3-5 available   38 MRE
50.8 2 30-220 40*40 1.8 30-190 5 3200 3-5 available   50 MRE
50.8 1.8 30-150 40*40 1.6 30-135 11 3200 3-5 available   50 MRE2
65 2.5 35-250 50*50 2.3 35-210 5 3200 3-5 available RBE 65 MRE-RBE
80 2.8 40-280 60*60 2.6 40-240 5 4000 3-5 available RBE 80 MRE-RBE
80 2.5 40-230 60*60 2 40-190 11 4000 3-5 available RBE 80 MRE2-RBE
100 3.6 40-350 70*70 3.5 40-300 5 4000 3-5 available RBE 100 MRE-RBE
127 3.8 80-400 90*90 3.5 80-335 5 5000 3-5 available RBE 130 MRE-RBE
                       
Left-hand + Right-hand bender               
round tube  square tube  servo mandrel  tools push booster CSM
OD WT CLR OD WT CLR drive length stack bend   Part no. 
32.1 1.8 25-128 25.4 1.8 55-112 5 3500 3+3 available   32 MBRE
15 1.5 10-55 10*10 2 10-47 7 1000 3+3     15 EMB
15 1.5 10-55 10*10 2 10-47 7 1000 3+3 available   15 EMR
30 2 15-90 25.4*25.4 1.5 15-75 13 2800 3+3 available RBE 30 EMR
45 2 30-150 30*30 2 30-135 13 3000 3+3 available RBE 45 EMR
76.2 2 40-230 50*50 2 40-192 13 3000 3+3 available RBE 75 EMR